Key Portfolio Highlights
Two Decades of Development Impact
Our curated portfolio showcases over 150 projects, delivering sustainable solutions and measurable results for leading international donors across more than 11 countries, with more then 200 consultants globally.
Solutions Project Portfolio Summary
| Year | Project | Client | Key Achievements |
|---|---|---|---|
| 2014Â Â Â | Afghan Trade & Transit Customs Control | Pakistan Customs | Managed controlled container movement via Torkham and Chaman borders; Enhanced cross-border trade security; Streamlined customs clearance procedures |
| 2013-14 | Performance Based Incentive Program for Health Project | Save The Children | Designed PBI scheme for healthcare providers in Balochistan; Conducted extensive stakeholder consultations |
| 2012 | External Performance Evaluation of ED-LINKS Program | USAID | Investigated program outcomes; Collected and analyzed evidence of goal accomplishment; Impact analysis on beneficiaries |
| 2012 | Budget Analysis – Public Health Sector | Technical Resource Facility | Analyzed health sector budgets for AJK and Gilgit-Baltistan; Examined 3-year budget trends; Provided resource allocation recommendations |
| 2011-12 | Health Sector Strategy Development | Technical Resource Facility | Developed costed health sector strategy for Gilgit-Baltistan; Conducted situation analysis; Proposed strategic actions with defined outcomes |
| 2010-11 | Technical Assistance for FATA and KP Secretariats | The World Bank | Developed Governance Support Programme; Coordinated with government stakeholders; Built consensus across multiple agencies |
| 2011 | Financial Management Assessment | DFID | Conducted fiduciary risk assessment for Punjab Economic Opportunities Programme; Developed corruption risk mitigation strategy |
| 2011 | Review of PPAF and NRSP | Planning Commission (DFID) | Led team of consultants; Conducted field verification visits; Performed social, economic and financial impact analysis |
| 2010-11 | Operational Restructuring of Planning Department | KP Government | Completed diagnostic study; Proposed new organizational structure; Prepared implementation roadmap |
| 2010 | PEFA and Fiduciary Risk Assessment | DFID | Conducted Public Expenditure and Financial Accountability assessment; Prepared baseline for PFM reforms |
| 2009-10 | Governance Sector Assessment – PCNA | The World Bank | Designed PCNA institutional structure; Managed stakeholder consultations; Developed crisis recovery vision |
| 2009 | National Trade Corridor Highway Business Plan | Asian Development Bank | Led team of international consultants; Developed industrial estate designs; Created institutional frameworks |
| 2009 | Governance and Anti-Corruption Strategy | The World Bank | Pioneered GAC assessment in Pakistan; Conducted value chain analysis; Developed risk mitigation action plan |
| 2004-07 | Institutions and Human Capacity Development | IMF | Established Training Centre for Da Afghanistan Bank; Developed strategic training plans; Trained 613+ staff |
| 2002-04 | Governance and Public Administration Reform | UNMISET | Developed performance monitoring instruments; Led multicultural team of 100 experts; Contributed to institutional development |
| 2000-02 | Nation Building and Institutional Development | UNTAET | Established Customs clearance system; Developed Ministry of Economic Affairs; Operationalized Natural Resources Directorate |
Featured Projects
| Project Category | Key Clients | Geographic Reach | Notable Achievements |
|---|---|---|---|
| Governance & Public Financial Management | World Bank, DFID, IMF | Pakistan, Afghanistan, Indonesia | Conducted pioneering PEFA assessments; Developed anti-corruption risk mitigation strategies |
| Institutional Capacity Development | UN, IMF, Asian Development Bank | Timor-Leste, Afghanistan, Pakistan | Established training centers; Developed medium-term strategic plans; Built local trainer capacity |
| Trade & Transport Facilitation | World Bank, ADB | Central-South Asia, Pakistan, Tajikistan | Performance measurements along transport corridors; Border trade surveys; Customs modernization |
| Health Sector Development | USAID, Save The Children, TRF | Pakistan, Indonesia | Performance-based incentive programs; Health sector strategies; Budget analysis |
| Post-Conflict Reconstruction | UN, World Bank | Timor-Leste, Pakistan, Afghanistan | Post-conflict needs assessment; Governance sector assessment; Crisis recovery planning |
| Agriculture & Rural Development | IFAD, WFP, DFID | Pakistan, Multiple regions | Poverty alleviation programs; Rural infrastructure; Community development |
| Public Private Partnerships | ADB, Government of Pakistan | Pakistan, Regional | Industrial estate development; Infrastructure business plans; Investment frameworks |
Post Conflict Needs Assessment (Pakistan) - The World Bank
Comprehensive governance and PFM sector assessment,
Strategic coordination across government and development partners,
Crisis recovery vision development and peace-building priorities.
Customs and Trade Facilitation - Multiple Donors
Trade and transport performance measurements,
Border trade surveys between Afghanistan, Uzbekistan and Tajikistan,
National Trade Corridor improvement programs.
Health Sector Strategy - Technical Resource Facility
Developed health sector strategy with costing for Gilgit-Baltistan,
Post-devolution scenario planning and vertical program integration,
Budget analysis and expenditure tracking.
Public Financial Management Assessments - DFID/World Bank
PEFA assessments at federal and provincial levels
Fiduciary risk assessments and corruption risk mitigation,
Governance and accountability action plans
